Reference: HF-SS-PLLH
Premium Stainless Steel & Easy Installation
Flexible Compatibility & Modern Design
Spacious Coverage
Environmentally Conscious
Long-lasting Performance
| Colour | : | Light yellow |
| Compressive strength | : | 12000 psi (844 kg/cm2) |
| Tensile strength | : | 6000 psi (422 kg/cm2) |
| Shear strength | : | 900 psi (63 kg/cm2) |
| Hardness | : | 80 Shore D |
| Temperature range | : | -50 °C to 120 °C (-58 °F to 248 °F) |
| Pot life (100g mixture) | : | 10 min |
| Min. curing time before function | : | 20 min |
Please sign in first.
Sign inCreate a free account to use wishlists.
Sign in